
| Parameter | SR22-C5 |
|---|---|
| External dimensions(mm) | 6684*2422*3162 |
| Engine brand | Weichai |
| Power/speed(kW/rpm) | 147/2000 |
| Operating weight(kg) | 22000 |
| Front and rear load distribution | 15000/7000 |
| Vibration frequency low/high(Hz) | 29/35 |
| Minimum turning radius(mm) | 6100 |
| Excitation force(kN) | 435/315 |
| Amplitude(mm) | 2.0/1.0 |
| Gradeability | 0.5 |
| Speed(km/h) | 0-4.2,0-5.3,0-6.7,0-10 |
| Emissions (Indicated as per China standards) | Eu stage IIIA |
